The difference between MT4 and MT5
Overview The MetaTrader 4 platform stands for MT4 and the MetaTrader 5 platform stands for MT5, both of
spread is one of the most important key terms in forex trading, and it is the difference between buying and selling or the bid and ask for any trading instrument. You can learn about the price differences for trading instruments and for all types of accounts available at TNFX Company below:
Symbol | Accounts Spread | ||||
---|---|---|---|---|---|
Standard | Cent | Zero | VIP | ||
EURUSD | 13 | 11 | 2 | 6 | |
USDJPY | 14 | 15 | 5 | 9 | |
GBPUSd | 22 | 20 | 7 | 12 | |
EURJPY | 18 | 20 | 10 | 14 | |
EURGBP | 15 | 15 | 7 | 8 | |
NZDUSD | 22 | 19 | 10 | 15 | |
USDCHF | 20 | 23 | 20 | 14 | |
USDCAD | 17 | 17 | 17 | 9 | |
EURAUD | 27 | 28 | 26 | 23 | |
GBPJPY | 29 | 28 | 28 | 21 | |
EURCAD | 29 | 27 | 25 | 23 | |
AUDUSD | 16 | 17 | 16 | 13 | |
CADJPY | 30 | 26 | 26 | 20 | |
CHFJPY | 31 | 34 | 30 | 28 | |
EURCHF | 23 | 26 | 24 | 16 | |
GBPAUD | 34 | 40 | 33 | 35 | |
GBPCAD | 33 | 34 | 33 | 30 | |
GBPCHF | 25 | 31 | 25 | 27 | |
GBPNZD | 54 | 60 | 43 | 49 | |
AUDCAD | 27 | 30 | 25 | 20 | |
AUDCHF | 26 | 30 | 29 | 22 | |
AUDNOK | 31 | 42 | 30 | 39 | |
AUDJPY | 27 | 33 | 30 | 23 | |
AUDNZD | 37 | 40 | 40 | 30 | |
AUDSGD | 23 | 28 | 26 | 25 | |
CADCHF | 30 | 35 | 34 | 26 | |
EURHKD | 322 | 338 | 340 | 236 | |
EURMXN | 1759 | 1805 | 1787 | 13775 | |
EURNZD | 37 | 49 | 40 | 50 | |
EURPLN | 365 | 446 | 380 | 427 | |
EURSGD | 415 | 161 | 98 | 21 | |
EURTRY | 1086 | 1627 | 1138 | 1488 | |
GBPSGD | 64 | 64 | 62 | 15 | |
EURZAR | 2854 | 2854 | 2854 | 2834 | |
CHFSGD | 38 | 40 | 37 | 35 | |
NZDCAD | 26 | 26 | 15 | 22 | |
NZDCHF | 27 | 30 | 19 | 20 | |
NZDJPY | 28 | 32 | 20 | 25 | |
USDCNH | 279 | 299 | 194 | 218 | |
USDHKD | 255 | 256 | 143 | 156 | |
USDMXN | 1200 | 1415 | 1169 | 1260 | |
EURSEK | 303 | 366 | 200 | 366 | |
USDNOK | 700 | 749 | 700 | 630 | |
USDPLN | 400 | 421 | 341 | 405 | |
USDRUB | 9681 | 9681 | 9200 | 9201 | |
USDSGD | 197 | 193 | 65 | 87 | |
TRYJPY | 36 | 37 | 38 | 25 | |
USDZAR | 445 | 484 | 620 | 464 | |
USDTRY | 676 | 728 | 816 | 2544 | |
ZARJPY | 446 | 447 | 445 | 307 |
Symbol | Accounts Spread | ||||
---|---|---|---|---|---|
Standard | Cent | Zero | VIP | ||
XAUUSD | 23 | 20 | 19 | 16 | |
XAUEUR | 29 | 30 | 20 | 23 | |
XAGUSD | 39 | 38 | 44 | 24 | |
XAGEUR | 39 | 39 | 53 | 23 | |
XPTUSD | 281 | 288 | 288 | 288 | |
XPDUSD | 934 | 1064 | 1087 | 1137 | |
Copper | 80 | 90 | 90 | 90 |
Symbol | Accounts Spread | ||||
---|---|---|---|---|---|
Standard | Cent | Zero | VIP | ||
USOIL | 5 | 5 | 5 | 5 | |
UKOIL | 5 | 5 | 5 | 5 | |
NGAS | 22 | 22 | 22 | 22 |
Symbol | Accounts Spread | ||||
---|---|---|---|---|---|
Standard | Cent | Zero | VIP | ||
Apple | 15 | 15 | 15 | 15 | |
ALIBABA | 16 | 16 | 16 | 16 | |
BAC.N | 14 | 14 | 14 | 14 | |
23 | 23 | 23 | 23 | ||
15 | 15 | 15 | 15 | ||
Netflix | 32 | 32 | 32 | 32 | |
14 | 14 | 14 | 14 | ||
Coca-cola | 14 | 14 | 14 | 14 | |
Exxon | 15 | 15 | 15 | 15 | |
Fedex | 21 | 21 | 21 | 21 | |
Ford | 14 | 14 | 14 | 14 | |
HP | 14 | 14 | 14 | 14 | |
Intel | 14 | 14 | 14 | 14 | |
Uber | 14 | 14 | 14 | 14 | |
JP-Morgan | 15 | 15 | 15 | 15 | |
MasterCard | 38 | 38 | 38 | 38 | |
Microsoft | 21 | 21 | 21 | 21 | |
Visa | 30 | 30 | 30 | 30 | |
Hilton-Worl | 21 | 21 | 21 | 21 | |
AXP.N | 17 | 17 | 17 | 17 | |
Boeing | 19 | 19 | 19 | 19 | |
Citogroup | 5 | 5 | 5 | 5 | |
Cisco.sys | 15 | 15 | 15 | 15 | |
Ebay | 14 | 14 | 14 | 14 | |
General.Mo | 15 | 15 | 15 | 15 | |
General.Ele | 18 | 18 | 18 | 18 | |
Tesla | 17 | 17 | 17 | 17 | |
Pfizer | 14 | 14 | 14 | 14 | |
GoldMan | 48 | 48 | 48 | 48 | |
Mcdonalds | 25 | 25 | 25 | 25 | |
AIG.N | 17 | 17 | 17 | 17 | |
Illumina | 31 | 31 | 31 | 31 | |
J%J | 16 | 16 | 16 | 16 | |
Orcale | 15 | 15 | 15 | 15 | |
Procter&Gam | 18 | 18 | 18 | 18 | |
Qualcomm | 16 | 16 | 16 | 16 | |
At&T | 14 | 14 | 14 | 14 | |
Teva.pharma | 4 | 4 | 4 | 4 | |
IBM | 14 | 14 | 14 | 14 | |
amazon | 15 | 15 | 15 | 15 | |
canopy-grow | 0 | 0 | 0 | 0 | |
cronos | 0 | 0 | 0 | 0 | |
Chevron | 16 | 16 | 16 | 16 |
Symbol | Accounts Spread | ||||
---|---|---|---|---|---|
Standard | Cent | Zero | VIP | ||
Siemens | 13 | 13 | 13 | 13 | |
Total | 12 | 12 | 12 | 12 | |
BMW | 14 | 14 | 14 | 14 | |
Ferrari | 49 | 49 | 49 | 49 | |
Deutche-BK | 10 | 10 | 10 | 10 | |
Deutche-Po | 11 | 11 | 11 | 11 | |
Addidas | 19 | 19 | 19 | 19 | |
Volkswagen | 15 | 15 | 15 | 15 | |
AirFrance | 10 | 10 | 10 | 10 | |
Allianz | 13 | 13 | 13 | 13 | |
BBVA | 10 | 10 | 10 | 10 | |
L.V.M.H. | 49 | 49 | 49 | 49 | |
Bankia-Sa | 2 | 2 | 2 | 2 | |
BNP-Paribas | 11 | 11 | 11 | 11 | |
CommerzBank | 10 | 10 | 10 | 10 | |
Daimier-Ag | 12 | 12 | 12 | 12 | |
Danone | 13 | 13 | 13 | 13 | |
E.On | 14 | 14 | 14 | 14 | |
IBERDrola | 11 | 11 | 11 | 11 | |
DT-lufthans | 11 | 11 | 11 | 11 | |
Mapfre | 15 | 15 | 15 | 15 | |
Bacon-San | 10 | 10 | 10 | 10 | |
SOGN.PA | 10 | 10 | 10 | 10 | |
Telefonica | 10 | 10 | 10 | 10 |
Symbol | Accounts Spread | |||
---|---|---|---|---|
Standard/Cent | Fix | Zero | VIP | |
CK.Hutchison | 315 | 315 | 315 | 315 |
CLP | 325 | 325 | 325 | 325 |
HKChinaGas | 312 | 312 | 312 | 312 |
Wharf | 315 | 315 | 315 | 315 |
Power.Assets | 315 | 315 | 315 | 315 |
HangSeng.Bank | 320 | 320 | 320 | 320 |
Henderson | 330 | 330 | 330 | 330 |
SunHungKai | 325 | 325 | 325 | 325 |
NewWorld | 315 | 315 | 315 | 315 |
Swire | 330 | 330 | 330 | 330 |
Bank.EastAsia | 312 | 312 | 312 | 312 |
MTR | 320 | 320 | 320 | 320 |
Sino.Land | 311 | 311 | 311 | 311 |
Hang.Lung | 316 | 316 | 316 | 316 |
Kunlun | 312 | 312 | 312 | 312 |
China.Merchants | 312 | 312 | 312 | 312 |
Want.Want | 311 | 311 | 311 | 311 |
Tsingtao | 335 | 335 | 335 | 335 |
Geely | 315 | 315 | 315 | 315 |
CITIC | 311 | 311 | 311 | 311 |
Guangdong | 312 | 312 | 312 | 312 |
Shui | 11 | 11 | 11 | 11 |
CR.Beer | 360 | 360 | 360 | 360 |
Tingyi | 316 | 316 | 316 | 316 |
Huabao | 315 | 315 | 315 | 315 |
Jiangxi | 312 | 312 | 312 | 312 |
Shanghai.Industrial | 314 | 314 | 314 | 314 |
HK.Exchanges | 330 | 330 | 330 | 330 |
China.Railway | 312 | 312 | 312 | 312 |
Beijing.Enterprise | 315 | 315 | 315 | 315 |
SOHO.China | 311 | 311 | 311 | 311 |
Dongfeng | 312 | 312 | 312 | 312 |
LI.Fung | 11 | 11 | 11 | 11 |
Fosun | 311 | 311 | 311 | 311 |
Kerry | 325 | 325 | 325 | 325 |
China.Overseas | 318 | 318 | 318 | 318 |
Tencent | 330 | 330 | 330 | 330 |
China.Telecom | 311 | 311 | 311 | 311 |
ZTE | 320 | 320 | 320 | 320 |
China.Tower | 11 | 11 | 11 | 11 |
Shimao | 311 | 311 | 311 | 311 |
CR.Power | 320 | 320 | 320 | 320 |
Xinyi | 312 | 312 | 312 | 312 |
Zhongsheng | 335 | 335 | 335 | 335 |
CNOOC | 311 | 311 | 311 | 311 |
Huaneng | 311 | 311 | 311 | 311 |
Anhui | 315 | 315 | 315 | 315 |
Longyuan.Power | 312 | 312 | 312 | 312 |
CCB | 311 | 311 | 311 | 311 |
Hengan | 315 | 315 | 315 | 315 |
Shenhua.Energy | 312 | 312 | 312 | 312 |
CR.Land | 320 | 320 | 320 | 320 |
AIA | 315 | 315 | 315 | 315 |
IC.BANK | 311 | 311 | 311 | 311 |
PS.Bank | 311 | 311 | 311 | 311 |
Xiaomi | 312 | 312 | 312 | 312 |
Budweiser | 315 | 315 | 315 | 315 |
China.CoalEnergy | 312 | 312 | 312 | 312 |
PingAn | 315 | 315 | 315 | 315 |
BOC | 320 | 320 | 320 | 320 |
China.LifeInsurance | 314 | 314 | 314 | 314 |
Esprit | 11 | 11 | 11 | 11 |
COMMBANK | 312 | 312 | 312 | 312 |
Evergrande | 312 | 312 | 312 | 312 |
Meituan | 330 | 330 | 330 | 330 |
BankofChina | 312 | 312 | 312 | 312 |
Cathay | 312 | 312 | 312 | 312 |
Symbol | Accounts Spread | ||||
---|---|---|---|---|---|
Standard | Cent | Zero | VIP | ||
USTEC | 230 | 230 | 230 | 230 | |
HK50 | 630 | 630 | 630 | 630 | |
DJ30 | 230 | 230 | 230 | 230 | |
SWI20 | 420 | 420 | 420 | 420 | |
GER30 | 230 | 230 | 230 | 230 | |
US500 | 245 | 245 | 245 | 245 | |
UK100 | 330 | 330 | 330 | 330 | |
AUS200 | 540 | 540 | 540 | 540 | |
FRA40 | 310 | 310 | 310 | 310 | |
EU50 | 210 | 210 | 210 | 210 | |
SPAIN35 | 641 | 641 | 641 | 641 | |
NETH25 | 87 | 87 | 87 | 87 | |
JP225 | 1000 | 1000 | 1000 | 1000 |
Symbol | Accounts Spread | ||||
---|---|---|---|---|---|
Standard | Cent | Zero | VIP | ||
BTCUSD | 7150 | 7150 | 7150 | 7150 | |
ETHUSD | 120 | 120 | 120 | 120 | |
LTCUSD | 12 | 12 | 12 | 12 | |
XRPUSD | 7 | 7 | 7 | 7 | |
ADAUSD | 11 | 11 | 11 | 11 | |
AVEUSD | 69 | 69 | 69 | 69 | |
BSVUSD | 53 | 53 | 53 | 53 | |
DOTUSD | 79 | 79 | 79 | 79 | |
EOSUSD | 11 | 11 | 11 | 11 | |
ETHBTC | 20 | 20 | 20 | 20 | |
LNKUSD | 101 | 101 | 101 | 101 | |
LTCBTC | 2 | 2 | 2 | 2 | |
THTUSD | 1 | 1 | 1 | 1 |
Symbol | Accounts Spread | |||
---|---|---|---|---|
Standard/Cent | Fix | Zero | VIP | |
USD-INDEX | 70 | 50 | 50 | 50 |
Symbol | Accounts Spread | |||
---|---|---|---|---|
Standard | Cent | Zero | VIP | |
DJ30.f | 550 | 550 | 550 | 550 |
US500.f | 370 | 370 | 370 | 370 |
USTEC.f | 425 | 425 | 425 | 425 |
please be advised that the prices of the least liquid and traded instruments, such as rare currency pairs, stocks and indices, are not updated continuously on this page, unlike the more common used tools, you can find out their current price by referring to the MetaTrader4 / MetaTrader5 platform.
Overview The MetaTrader 4 platform stands for MT4 and the MetaTrader 5 platform stands for MT5, both of
Forex traders aim to profit by buying currencies at low prices and selling them at higher prices. This type
“I placed an order at a certain price, but it was executed at another price.”We often hear this