Intrumentos de trading
Símbolo | Spread |
---|---|
USOUL.f | 3 |
UKOIL.f | 3 |
NGAS.f | 56 |
DJ30.f | 300 |
USTEC.f | 150 |
Ger30.f | 150 |
HK50.f | 2200 |
COPPER.f | 80 |
Suger.f | 10 |
Cotton.f | 36 |
Coffee.f | 46 |
Cocoa.f | 1094 |
US500.f | 80 |
USD-Index | 70 |
USTEC | 208 |
HK50 | 520 |
Siemens | 10 |
Total | 8 |
BMW | 9 |
Ferrari | 104 |
Deutche-BK | 3 |
Deutche-Po | 3 |
Adidas | 13 |
Volkswagen | 18 |
AirFrance | 9 |
Allianz | 8 |
BBVA | 8 |
L.V.M.H | 22 |
Bankia-Sa | 2 |
BNP-Paribas | 4 |
CommerzBank | 2 |
Daimier-Ag | 4 |
Danone | 3 |
E.On | 2 |
IBERDrola | 4 |
DT-lufthans | 3 |
Mapfre | 3 |
Bacon-San | 2 |
SOGN.PA | 2 |
Telefonica | 2 |
USOIL | 3 |
UKOUL | 3 |
DJ30 | 220 |
SWI20 | 440 |
GER30 | 80 |
US500 | 240 |
UK100 | 100 |
AUS200 | 426 |
FRA40 | 100 |
EU50 | 200 |
SPAIN35 | 506 |
NETH25 | 85 |
JP225 | 1140 |
Apple | 9 |
ALIBABA | 15 |
BAC.N | 9 |
70 | |
185 | |
Netflix | 46 |
35 | |
Coca-cola | 9 |
Exxon | 9 |
Fedex | 80 |
Ford | 13 |
HP | 9 |
Intel | 9 |
Uber | 12 |
JP-Morgan | 10 |
MasterCard | 55 |
Microsoft | 10 |
Visa | 25 |
Hilton-Worl | 17 |
AXP.N | 14 |
Boeing | 20 |
Símbolo | Spread |
---|---|
Citogroup | 10 |
Cisco.sys | 9 |
Ebay | 11 |
General.Mo | 10 |
General.Ele | 3 |
Tesla | 22 |
Pfizer | 3 |
GoldMan | 33 |
Mcdonalds | 14 |
AIG.N | 10 |
Llumina | 105 |
J&J | 4 |
Orcale | 5 |
Procter&Gam | 5 |
Qualcomm | 5 |
At&T | 3 |
Teva.pharma | 3 |
banco-san | 3 |
deutsche-BK | 4 |
deutsche-Po | 5 |
Amazon | 154 |
canopy-grow | |
chevron | 6 |
cronos | |
general-ele | 4 |
general-mo | 10 |
HP | 10 |
IBM | 14 |
illumina | 34 |
j&j | 8 |
oracle | 4 |
BTCUSD | 1100 |
ETHUSD | 130 |
LTCUSD | 22 |
EURUSD | 13 |
USDJPY | 17 |
GBPUSD | 20 |
EURJPY | 19 |
EURGBP | 19 |
NZDUSD | 24 |
USDCHF | 24 |
USDCAD | 22 |
EURAUD | 28 |
GBPJPY | 29 |
EURCAD | 31 |
AUDUSD | 17 |
CADJPY | 25 |
CHFJPY | 28 |
EURCHF | 20 |
GBPAUD | 34 |
GBPCAD | 38 |
AUDCHF | 28 |
AUDNOK | 31 |
AUDJPY | 27 |
AUDNZD | 33 |
AUDSGD | 23 |
CADCHF | 32 |
EURHKD | 322 |
EURMXN | 1560 |
EURNZD | 51 |
EURPLN | 346 |
EURTRY | 709 |
GBPSGD | 26 |
EURZAR | 145 |
CHFSGD | 36 |
NZDCAD | 31 |
NZDCHF | 27 |
NZDJPY | 28 |
USDCNH | 274 |
USDHKD | 251 |
USDMXN | 1310 |
EURSEK | 142 |
USDNOK | 606 |
USDPLN | 330 |
USDRUB | 605 |
USDSGD | 186 |
TRYJPY | 40 |
USDZAR | 644 |
USDTRY | 518 |
ZARJPY | 49 |
XAUUSD | 25 |
XAUEUR | 42 |
XAGUSD | 39 |
XAGEUR | 41 |
XPTUSD | 337 |
XPDUSD | 1440 |
COPPER | 80 |